Projects
Every project CER designed, advised or researched since 2010 — from 100 kWp island mini-grids to an 85 MWp solar park. The role CER played is listed with each one.
Background: UIU's campus at United City, Dhaka, beside the canal.
Solar mini-grid
| Project | Location | Capacity | Year | Households |
|---|---|---|---|---|
| Uddipan 2 | Gaschapri, Belkuchi, Sirajganj | 218.4 kWp | 2020 | 719 |
| BMEL | St Martin's Island, Teknaf, Cox's Bazar | 250 kWp | 2019 | 336 |
| WREL 1 | South Sakuchia, Monpura, Bhola | 281.2 kWp | 2019 | 554 |
| WREL 2 | Monpura, Bhola | 218.4 kWp | 2019 | 645 |
| SEBL 3 | Noapara, Bhedarganj, Shariatpur | 249.6 kWp | 2018 | 693 |
| Uddipan 1 | Char Bhadrasan, Faridpur | 156 kWp | 2018 | 544 |
| BBTIL | Fazlupur, Fulchhari, Gaibandha | 249.6 kWp | 2018 | 612 |
| Envis | Nischintapur, Kazipur, Sirajganj | 249.6 kWp | 2018 | 633 |
| Eastec | Char Paka, Shibganj, Chapainawabganj | 249.6 kWp | 2018 | 971 |
| Connectia | Kodalkathi, Char Rajibpur, Kurigram | 219.45 kWp | 2018 | 788 |
| SSG | Char Bagutia, Daulatpur, Manikganj | 241.68 kWp | 2017 | 962 |
| Parasol | Ramkrishnapur, Daulatpur, Kushtia | 210 kWp | 2017 | 927 |
| SolarGao | Rupshar Char, Kazipur, Sirajganj | 130 kWp | 2017 | 503 |
| SEBL 2 | Kachikata, Bhedarganj, Shariatpur | 249.6 kWp | 2017 | 728 |
| VGL | Monnia Char, Islampur, Jamalpur | 249.6 kWp | 2017 | 572 |
| Gramer Alo | Narayanpur, Nageshwari, Kurigram | 158.25 kWp | 2016 | 609 |
| AVA | Char Asariadaha, Godagari, Rajshahi | 148.5 kWp | 2016 | 866 |
| SEBL 1 | North Sakuchia, Monpura, Bhola | 177 kWp | 2015 | 500 |
| GHEL | Dhurung Bazar, Kutubdia, Cox's Bazar | 100 kWp | 2015 | 120 |
| Hydron | Gorgori, Bagha, Rajshahi | 141 kWp | 2014 | 998 |
| SBL | Paratoli, Raipura, Narsingdi | 141 kWp | 2014 | 725 |
| IGL | Harirampur, Manikganj | 250 kWp | — | 569 |
Grid-tied solar park
| Project | Location | Capacity | Year | CER role |
|---|---|---|---|---|
| NWPGCL | Bank of the Jamuna, Sirajganj | 7.8 MWp | Mar 2021 | Sole consultant: feasibility, conceptual design, CoD and plant acceptance testing supervision |
| BPDB Kaptai | Kaptai, Rangamati | 7.4 MWp | May 2019 | Team leader, national consulting team |
| Sympa | Tetulia, Panchagarh | 10.3 MWp | Jul 2019 | Consultant for feasibility study |
| ESSPL | Sarishabari, Jamalpur | 3.28 MWp | Aug 2017 | Designer |
| TSEL | Teknaf, Cox's Bazar | 27.8 MWp | — | Team leader, technical audit |
| BCRECL | Soydabad, Sirajganj | 85 MWp | — | Lender's engineer |
Rooftop solar
| Project | Location | Capacity | Year | CER role |
|---|---|---|---|---|
| Nawab Auto Rice Mills | Chapainawabganj | 2.02 MWp | 2023 | Consultant |
| Walton Industrial Park | Chandra, Gazipur | 5.5 MWp | 2023 | Consultant |
| Robintex Group | Vulta, Rupganj, Narayanganj | 3.23 MWp | 2022 | Consultant |
| Snowtex Sportswear | Dhulivita, Dhamrai, Dhaka | 420 kWp | 2022 | Consultant |
| Snowtex Outerwear | Dhamrai, Dhaka | 246 kWp | 2022 | Consultant |
| Fakhruddin Textile Mills | Gazipur | 2.52 MWp | 2022 | Consultant |
| Sagardighi Layer Farm | Ghatail, Tangail | 322 kWp | 2021 | Consultant |
| Sreepur Boiler Farm | Sreepur, Gazipur | 193 kWp | 2021 | Consultant |
| Libas Textiles | Mouchak, Gazipur | 351 kWp | 2021 | Consultant |
| Haluaghat Breeder Farm | Haluaghat, Mymensingh | 368 kWp | 2021 | Consultant |
| Square Textiles | Kashimpur, Gazipur | 2.65 MWp | 2020 | Consultant |
| Meghna Economic Zone | Meghnaghat, Narayanganj | 2 MWp | 2020 | Consultant |
| United Jamalpur Power | Jamalpur | 986 kWp | 2020 | Consultant |
| Sonali Aansh (jute mill) | Daudkandi, Cumilla | 200 kWp | 2020 | Consultant |
| Urmi Group | Adamjee EPZ, Narayanganj | 255 kWp | 2019 | Consultant |
| Far East Spinning | Madhabpur, Habiganj | 1.1 MWp | 2018 | Consultant |
| Paragon Poultry | Bhabanipur, Gazipur | 723 kWp | 2018 | Consultant |
| Bangladesh Army Golf Club | Dhaka Cantonment, Dhaka | 25 kWp | 2016 | Consultant |
| GPH Ispat | Kumira, Sitakunda, Chattogram | 4.1 MWp | — | Consultant |
| Eco Ceramics | Sirajdikhan, Munshiganj | 2.3 MWp | — | Consultant |
| Rancon Automobiles | Kashimpur, Gazipur | 1.34 MWp | — | Consultant |
Funded research
-
Improving efficiency in electricity generation in Bangladesh
EU-funded study on efficiency opportunities in Bangladesh's power generation fleet.
-
Promoting renewable energy in Bangladesh; economic efficiency of existing power plants
Opportunities, challenges and a way forward for renewables, and an economic-efficiency analysis of existing plants.
-
FutureGrid: demand-response enabled smart grid
Demand response and priority-based load control to absorb variable renewable injection into the grid.
-
SirriS: smart solar irrigation systems
Automatic solar irrigation measuring soil moisture and water level, with prepaid billing and remote monitoring.
-
DC nano-grid pilot and evaluation
Four DC solar nano-grids built in off-grid Bangladesh to test whether they cover basic energy needs.
-
Community DC nano-grids for household and productive use
The peer-to-peer smart village grid that won the InterSolar Award and UN Momentum for Change in 2016.
-
Robust and affordable DC and AC mini-grid concepts
Mini-grid concepts at different voltage levels with power input from PV modules.
-
Bangladesh Energy and Emission Calculator 2050 (BD2050)
Energy and carbon-emission scenarios for Bangladesh to 2050, an Excel model and an interactive web tool modelled on the UK 2050 Calculator.
-
Solar nano-grids for rural communities in Kenya and Bangladesh
Isolated solar nano-grids as an answer to the limits of solar home systems.
-
Solar DC mini-grid laboratory
A 16 kWp prototype DC solar mini-grid lab at UIU, with switchgear, protection and safety schemes for DC distribution.
Advisory and consultancy
-
Solar irrigation for Nigeria
Feasibility, design and tender documents for a solar irrigation project in Nigeria.
-
JICA Renewable Energy Development Project monitoring
Appraisal advice for solar irrigation, mini-grids, biomass gasification and biogas subprojects.
-
Bangladesh Delta Plan 2100 — power sector
Baseline study, demand and primary-fuel scenarios for the power sector.
-
Bangladesh climate change strategy (TA 8084)
Feasibility and DPP for a 100 MWp solar plant at Sonagazi; mitigation assessment and NAMA formulation.
-
Solar-diesel hybrid systems for off-grid telecom towers
120 off-grid base transceiver stations moved to solar-diesel hybrid supply.
-
Testing and certification of solar home system equipment
CER certifies technical compliance of SHS equipment with the Bangladesh standard; 250+ items tested.
-
Technical audit of the IDCOL solar home system programme
Field survey of 200 systems in 5 regions, factory sampling and lab tests; recommended SHS component specifications.
-
IDCOL training of trainers and solar technician programme
More than 2,000 engineers and technicians trained on solar PV components, sizing, installation and safety.